top of page

Latter and Romancew Win Future Links, Driven by Acura Quebec Championship


Robbie Latter & Emily Romancew. Photo credit: Golf Canada

Robbie Latter of Mississauga, Ont. and Emily Romancew of Pierrefonds, Que. earn medallist honours

LACHUTE, Que. – Robbie Latter prevailed in a playoff victory while Emily Romancew went wire-to-wire to win in the girls division of the Future Links, driven by Acura Quebec Championship at Club de golf Lachute.

The battle for medallist honours in the boys division was fierce at Club de golf Lachute. The end of 54 holes saw three player sharing top spot — Robbie Latter, Remi Chartier and Frédéric Rousseau — with a playoff set to decide the victory.

Though the competition was stiff, Latter and Chartier outlasted Rousseau with 2 birdies at the second playoff hole. In the end, it was Latter who captured the fourth playoff hole with a birdie to win the Future Links, driven by Acura Quebec Championship.

The Mississauga, Ont., talent had started off the day tied for eighth with his younger brother. A share of the tournament-low 69 (alongside fourth-place Olivier Ménard) helped catapult him to share a piece of the lead before ultimately earning medallist honours.

“This is my first big win,” said the seventeen-year-old Team Ontario Member. “I just put everything together and stayed really calm throughout the round, making sure it was more of a marathon.”

Olivier Ménard (Salaberry-de-Valleyfield, Que.), Freddy D’Angelo (Fonthill, Ont.) and Cam Kellett (London, Ont.) round out top-six players in the boys division advancing to the 2018 Canadian Junior Boys Championship on July 30-Aug. 2 at Medicine Hat Golf & Country Club in Medicine Hat, Alta.

In the junior girls division, Emily Romancew held on to claim victory after three consecutive days atop the leaderboard.

The Pierrefonds, Que., native ran into some trouble with four bogeys. A birdie on the last hole, however, helped her secure a comfortable 3-stroke win at 3-over-par 219.

“I had such a great day with the girls. I’m so happy with this result," said Romancew. “There’s no doubt that I’d rather be on the golf course than at home prepping for final exams!”

Ottawa, Ont. product Haley Yerxa shot the low-score in the girls division at 1 over. Though she struggled with a couple of bogeys in the front-nine, Yerxa finished strong with a birdie on the last hole to finish the tournament at 6-over-par 222 in solo-second. Élizabeth Labbé finished in third place at 8-over-par 224.

Rounding out the top six headed to the 2018 Canadian Junior Girls Championship held July 31-Aug. 3 at Beach Grove Golf Club in Tsawwassen, B.C. are: Lory Paradis (Blainville, Que.), Mathilde Denicourt (St-Césaire, Que.) and Heather McLean (Port Williams, N.S.) at 14-over-par 230.

NOTE TO MEDIA: Photos from the final round can be found here. Credit: (Golf Canada)

2018 FUTURE LINKS, DRIVEN BY ACURA QUEBEC CHAMPIONSHIP RESULTS – JUNIOR BOYS DIVISION

1. x-Robbie Latter, Mississauga, ON, *74-74-69-217 +1

2. Remi Chartier, Naples, FL, *72-71-74-217 +1

2. Frédéric Rousseau, Longueuil, QC, *72-72-73-217 +1

4. Olivier Ménard, Salaberry-de-Valleyfield, QC, *72-77-69-218 +2

4. Freddy D'Angelo, Fonthill, ON, *74-72-72-218 +2

4. Cam Kellett, London, ON, *74-73-71-218 +2

7. Cameron Corbett, Little Britain, ON, *77-70-73-220 +4

8. Laurent Desmarchais, Longueuil, QC, *79-71-71-221 +5

8. Thomas Latter, Mississauga, ON, *72-76-73-221 +5

10. Louis-Alexandre Jobin-Colgan, Québec, QC, *76-76-70-222 +6

10. Brandon White, Bourget, ON, *72-72-78-222 +6

12. Brandon Rattray, St-Bruno, QC, *75-77-71-223 +7

12. Daniel George, Richmond Hill, ON, *70-80-73-223 +7

12. Jeffrey Lebeau, Sherbrooke, QC, *73-77-73-223 +7

12. Michael Ikejiani, Minesing, ON, *70-77-76-223 +7

16. Jean-Philippe Denicourt, St-Césaire, QC, *75-76-73-224 +8

16. William Duquette, Laval, QC, *72-77-75-224 +8

18. Jean-Christophe Gagnon, Québec, QC, *74-78-73-225 +9

18. Malik Dao, Notre-Dame Ile Perrot, QC, *75-77-73-225 +9

18. Bruno Gendron, Boucherville, QC, *75-76-74-225 +9

21. Ewan Jr Kelly, Beaver Bank, NS, *75-77-74-226 +10

21. Eric (Joohyung) Byun, Richmond Hill, ON, *75-73-78-226 +10

23. Dee Xie, Toronto, ON, *79-74-74-227 +11

23. Alexis Clément, Drummondville, QC, *76-76-75-227 +11

25. Logan Boucher, Beaconsfield, QC, *82-72-74-228 +12

25. Bennett Ruby, Waterloo, ON, *76-76-76-228 +12

27. Thomas Vallières, Victoriaville, QC, *80-77-72-229 +13

27. Dylan Henderson, Waterloo, ON, *77-77-75-229 +13

27. Cedrik Sara, Laval, QC, *78-73-78-229 +13

30. Philip Isabelle, St-Julie, QC, *78-79-73-230 +14

30. Jocelyn Menard, Cumberland, ON, *76-75-79-230 +14

32. Simon Gaudet, St-Liguori, QC, *80-79-72-231 +15

32. Mathis Rollin, Rockland, ON, *76-83-72-231 +15

34. Quinn Arial, Ottawa, ON, *80-78-74-232 +16

35. Nicolas-Guy Landry, Jonquiere, QC, *78-81-74-233 +17

35. Michael von Schalburg, King City, ON, *74-79-80-233 +17

37. Felix Bouchard, Sainte-Amable, QC, *81-81-72-234 +18

37. Owen Mullen, Truro, NS, *83-79-72-234 +18

37. Thomas Stafford, Beaconsfield, QC, *83-78-73-234 +18

37. William Littlejohn, Chicoutimi, QC, *74-84-76-234 +18

37. Anthony Robitaille, Wendake, QC, *79-80-75-234 +18

37. Simon Ménard, Valleyfield, QC, *80-77-77-234 +18

37. Guillaume Dubois, St-Augustin, QC, *78-77-79-234 +18

37. Nathan Desrochers, St. Bruno, QC, *73-79-82-234 +18

45. Nicolas Godbout, Québec, QC, *81-79-75-235 +19

46. Felix-Antoine Levasseur, Nicolet, QC, *81-84-72-237 +21

46. Jean-Philippe Parr, St-celestin, QC, *77-83-77-237 +21

46. Antoine Chevalier, Carignan, QC, *78-82-77-237 +21

46. Justin Fedele, St. Lazare, QC, *77-81-79-237 +21

50. Gabriel Gaudet, St-Liguori, QC, *78-82-78-238 +22

51. Tyler Hashmi, Charlottetown, PE, *84-77-78-239 +23

51. Max Dragon, Ottawa, ON, *79-78-82-239 +23

53. Thomas Morissette, Chicoutimi, QC, *77-82-81-240 +24

53. Thomas Beaudoin, St-Étienne, QC, *80-79-81-240 +24

53. Antoine Lauzon, Montreal, QC, *78-80-82-240 +24

56. Tahir Shamji, Ottawa, ON, *84-79-78-241 +25

56. Malcolm Simpson, Nepean, ON, *83-81-77-241 +25

56. Mark Correa, Kirkland, QC, *80-78-83-241 +25

59. William Boudreault, Clermont, QC, *82-78-82-242 +26

60. Ben Miles, Ottawa, ON, *81-81-81-243 +27

60. Alexandre Mercier, Terrebonne, QC, *81-82-80-243 +27

62. Simon Boisvert, Mirabel, QC, *81-86-77-244 +28

62. Alexy Barrette, Mirabel, QC, *89-76-79-244 +28

62. Philippe Richard, Québec, QC, *82-81-81-244 +28

65. William Forgues, Boischatel, QC, *85-86-74-245 +29

65. Victor Rodrigue - Senécal, Ste-Julie, QC, *79-80-86-245 +29

67. Raphael Lebrun, Lac Delage, QC, *82-85-79-246 +30

67. Paul-André Blanchet, Boichatel, QC, *83-83-80-246 +30

69. Brandon Azzi, Laval, QC, *82-84-83-249 +33

70. Mikael Pageau, Gatineau, QC, *79-89-82-250 +34

70. Philippe Goulet, Rimouski, QC, *82-85-83-250 +34

72. Daniel Li, Richmond Hill, ON, *83-87-81-251 +35

72. Morris Garon, Lac-Beauport, QC, *86-83-82-251 +35

72. Simon Savaria, La Prairie, QC, *82-87-82-251 +35

72. William-Philippe St-Pierre, Rimouski, QC, *82-84-85-251 +35

76. Marc-Antoine Sanfaçon, Chicoutimi, QC, *87-85-80-252 +36

77. Ryan Massicotte, Ange-Gardien, QC, *88-90-75-253 +37

77. Shawn Robillard, Sherbrooke, QC, *84-85-84-253 +37

77. Felix Gérin, Coaticook, QC, *87-82-84-253 +37

80. Enrique Foster Marier, Saint-Siméon, QC, *84-86-84-254 +38

80. Alexandre Gélinas, Blainville, QC, *82-86-86-254 +38

82. Samuel Breton Gagnon, Quebec, QC, *83-86-88-257 +41

83. Kyle Bryden, Metcalfe, ON, *85-84-89-258 +42

84. Bryan Gardner, Victoriaville, QC, *84-87-91-262 +46

DID NOT FINISH

WD. Isaac Darling, Rothesay, NB, *88-43-0-131 +27

JWD. Romi Dilawri, Ottawa, ON, *77-18-0-95 +6

JWD. William Daoust, Saint-Charles-Borromée, QC, *81-86-0-167 +23

2018 FUTURE LINKS, DRIVEN BY ACURA QUEBEC CHAMPIONSHIP RESULTS – JUNIOR GIRLS DIVISION

1. Emily Romancew, Pierrefonds, QC, *70-74-75-219 +3

2. Haley Yerxa, Ottawa, ON, *75-74-73-222 +6

3. Élizabeth Labbé, Lévis, QC, *73-76-75-224 +8

4. Lory Paradis, Blainville, QC, *76-80-74-230 +14

4. Mathilde Denicourt, St-Césaire, QC, *77-75-78-230 +14

4. Heather McLean, Port Williams, NS, *75-77-78-230 +14

7. Marie-Ève Pilon, Repentigny, QC, *81-78-74-233 +17

8. Camille Lapierre-Ouellet, Granby, QC, *79-82-74-235 +19

9. Alexis McMurray, Oakville, ON, *78-77-83-238 +22

10. Madelin Boyd, Oshawa, ON, *86-78-76-240 +24

10. Kiley Rodrigues, Kingston, ON, *79-78-83-240 +24

12. Yasmine Daoud, Pierrefonds, QC, *80-83-79-242 +26

13. Andreanne Laforest Allard, Chicoutimi, QC, *78-87-78-243 +27

13. Maggie Hong, Lorraine, QC, *84-79-80-243 +27

13. Laurence Lamer, Blainville, QC, *81-83-79-243 +27

16. Béatrice Grisé, McMasterville, QC, *83-79-82-244 +28

17. Abbey Baker, Halifax, NS, *80-88-80-248 +32

18. Anne-Sophie Bélanger, Quebec, QC, *81-89-79-249 +33

18. Elizabeth Blier, St. Bruno, QC, *82-79-88-249 +33

20. Vaijayanti Bharkhada, Brampton, ON, *87-81-82-250 +34

20. Sara Cumby, Canaan, NS, *83-83-84-250 +34

22. Haley Baker, Halifax, NS, *87-84-80-251 +35

23. Madison Barber, Bath, ON, *81-86-86-253 +37

24. Annie Yu, Richmond Hill, ON, *84-87-83-254 +38

25. Frédéricke Desbiens, Boischatel, QC, *93-83-79-255 +39

26. Mackenzie Deveau, Moncton, NB, *86-96-81-263 +47

26. Eve Marsan, Laval, QC, *90-85-88-263 +47

28. Megan MacGregor-Coste, Gatineau, QC, *97-83-85-265 +49

29. Yasmine Qureshi, Quebec, QC, *91-91-84-266 +50

30. Emma Johnston, Kirkland, QC, *92-92-83-267 +51

31. Clara Levesque, Lévis, QC, *89-88-91-268 +52

32. Juliette Prud'homme, Mont-Royal, QC, *95-91-88-274 +58

33. Alicia Hénault, St-Guillaume, QC, *95-89-92-276 +60 Full results.

GOLF CANADA Golf Canada is the National Sports Federation and governing body for golf in Canada representing 319,000 golfers and 1,400 member clubs across the country. A proud member of the Canadian Olympic Committee, Golf Canada’s mission is to grow participation, excellence and passion in the sport while upholding the integrity and traditions of the game. By investing in the growth of the sport and introducing more participants of all ages to the game, our goal is to be relevant to and respected by all Canadian golf enthusiasts from coast to coast. For more information about what Golf Canada is doing to support golf in your community, visit www.golfcanada.ca. FUTURE LINKS, driven by Acura Future Links, driven by Acura is Canada’s national junior golf program conducted by Golf Canada, the PGA of Canada and Canada’s provincial golf associations. Proudly supported by Acura, Puma, The R&A, NGCOA Canada, ClubLink and Sport Canada, the program is designed to forge a link between Canada’s youth and golf to ensure the future of the game in Canada. The program features three core areas of focus—in-school programming, facility programming and community outreach—including elements such as Golf in Schools, Learn to Play, Girl’s Club, Mobile Clinics, Junior Skills Competition and Community Golf Coach, along with six regional Future Links Junior Championships. Since the inception of the program in 1996, more than 1.4 million young Canadians have taken part in Future Links. For more information, visit golfcanada.ca/futurelinks.

Join our mailing list

Never miss an update

Recent Posts

bottom of page